A complete and well-balanced puppy-food with natural ingredients, which is the basis of a healthy development of your pup and supports a steady growth. The food can be used already from the age of three weeks.
Composition of the food: corn (processed and without wheat), vegetable by-products, meat and animal by-products, oil and fat, sugar and minerals.
Feeding guidelines per day voor puppies and young dogs. | |||||
---|---|---|---|---|---|
Adult dog body weight | Age per month | ||||
< 2* | 2 – 4 * | 4 – 6 ** | 6 – 9 | 9 – 12 | |
1 – 3 kg | 60 gr. | 55 gr. | 45 gr. | 40 gr. | 35 gr. |
3 – 10 kg | 55 gr. | 45 gr. | 40 gr. | 35 gr. | 25 gr. |
10 – 20 kg | 45 gr. | 35 gr. | 25 gr. | 25 gr. | 20 gr. |
20 – 35 kg | 40 gr. | 35 gr. | 25 gr. | 20 gr. | 20 gr. |
> 35 kg | 40 gr. | 40 gr. | 30 gr. | 20 gr. | 20 gr. |
Per kg of current body weight * spread over 4 meals a day ** spread over 3 meals a day Ensure that fresh water is always available. |
Nutritional additives | |
---|---|
E4 (Copper) | 5.5 mg/kg |
E8 (Selenium) | 0.1 mg/kg |
E2 (Iodine) | 2.0 mg/kg |
E5 (Manganese) | 33 mg/kg |
E1 (Iron) | 100 mg/kg |
E6 (Zinc) | 50 mg/kg |
E672 (Vitamine A) | 260000 IE/kg |
E671 (Vitamine D3) | 1500 IE/kg |
Vitamine E | 210 mg/kg |
Lysine | 16 gr/kg |
Methionine | 8.1 gr/kg |
Cystine | 2.2 gr/kg |
Tryptofaan | 2.2 gr/kg |
Threonine | 8.8 gr/kg |
Technical additives | |
---|---|
E562 Sepioliet | 19.95 gr/kg |
E304 Antioxidanten | 0.5 gr/kg |
Analytical components: | |
---|---|
Crude prot. | 27% |
Crude fat | 16% |
Crude fibre | 1.1% |
Crude ash | 7.5% |
Calcium | 1.0% |
Fosfor | 0.8% |