A complete food made from high quality natural resources for the senior dog. The percentage of protein and fat are adapted to the senior dog and glucosamine and chondroitin are added to support healthy joints.
Composition of the food: cereals (pre-cooked and without wheat), derivatives of vegetable origin, meat and meat by-products, oils and fats and minerals.
Contains: 300 mg/kg glucosamine and 300 mg/kg chondroitin.
Divide the daily portion in two meals and make sure your dog has plenty of fresh drinking water at its disposal.
Feeding guidelines per day in gr | ||||
---|---|---|---|---|
Body weight | Adult dogs | Sport dogs | Bearing bitches | Senior dogs |
5 kg | 70 | 90 | 105 | 70 |
10 kg | 125 | 155 | 180 | 125 |
20 kg | 215 | 265 | 310 | 215 |
30 kg | 300 | 360 | 420 | 300 |
40 kg | 375 | 425 | 525 | 375 |
50 kg | 445 | 535 | 620 | 445 |
60 kg | 515 | 615 | 710 | 515 |
70 kg | 580 | 690 | 800 | 580 |
80 kg | 645 | 765 | 885 | 645 |
90 kg | 705 | 835 | 965 | 705 |
Nutritional additives | |
---|---|
E4 (Copper) | 5.6 mg/kg |
E8 (Selenium) | 0.12 mg/kg |
E2 (Iodine) | 2.3 mg/kg |
E5 (Manganese) | 34 mg/kg |
E1 (Iron) | 113 mg/kg |
E6 (Zinc) | 57 mg/kg |
E672 (Vitamine A) | 270000 IE/kg |
E671 (Vitamine D3) | 1700 IE/kg |
Vitamine E | 215 mg/kg |
Lysine | 13.2 gr/kg |
Methionine | 8.7 gr/kg |
Cystine | 1.9 gr/kg |
Tryptofaan | 1.7 gr/kg |
Threonine | 7.9 gr/kg |
Technical additives | |
---|---|
E562 Sepioliet | 19.95 gr/kg |
E304 Antioxidanten | 0.5 gr/kg |
Analytical components: | |
---|---|
Crude prot. | 22% |
Crude fat | 10% |
Crude fibre | 1.2% |
Crude ash | 9.5% |
Calcium | 1.0% |
Fosfor | 0.8% |