A complete and well-balanced food for adult dogs. The food is made of natural ingredients, additional vitamins and minerals and an optimised protein and amino acid level.
Composition of the food: cereals (processed and without wheat), vegetable by-products, meat and animal by-products, oils and fats and minerals.
Below are the nutritional guidelines per day in grams.
Adult body weight | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1-5 kg | 6-10 kg | 11-15 kg | 16-20 kg | 21-30 kg | 31-40 kg | 41-50 kg | 51-60 kg | 61-70 kg | ||
Recommended daily amount in grams | 30-75 | 85-130 | 140-170 | 180-220 | 230-310 | 320-385 | 390-455 | 460-525 | 530-590 | Moderately active |
30-95 | 110-160 | 170-215 | 225-265 | 275-360 | 370-445 | 455-530 | 535-610 | 615-685 | High active |
Divide this daily amount over 2 meals
Make sure your dog always has plenty of fresh drinking water available.
Composition of the food: cereals (processed and without wheat), vegetable by-products, meat and animal by-products, oils and fats and minerals.
Nutritional additives
E4 (Copper) | 5.0 mg/kg |
E8 (Selenium) | 0.1 mg/kg |
E2 (Iodine) | 2.0 mg/kg |
E5 (Manganese) | 30 mg/kg |
E1 (Iron) | 100 mg/kg |
E6 (Zinc) | 50 mg/kg |
E672 (Vitamine A) | 25000 IE/kg |
E671 (Vitamine D3) | 1500 IE/kg |
Vitamine E | 200 mg/kg |
Lysine | 16 gr/kg |
Methionine | 8.1 gr/kg |
Cystine | 2.2 gr/kg |
Tryptofaan | 2.2 gr/kg |
Threonine | 8.8 gr/kg |
Technical additives
E562 Sepioliet | 19.95 gr/kg |
E304 Antioxidanten | 0.5 gr/kg |
Analytical components:
Crude prot. | 26% |
Crude fat | 15% |
Crude fibre | 1% |
Crude ash | 8% |
Calcium | 1.0% |
Fosfor | 0.8% |