A complete and well-balanced puppy-food with natural ingredients, which is the basis of a healthy development of your pup and supports a steady growth. The food can be used already from the age of three weeks.
Composition: cereals (processed and without wheat), vegetable by-products, meat and animal by-products, oils and fats and minerals.
Below are the nutritional guidelines per day in grams.
Adult body weight* | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1kg | 3kg | 5kg | 10kg | 15kg | 20kg | 25kg | 30kg | 35kg | 40kg | 45kg | 50kg | 60kg | ||
Age per month | 2 | 30 | 55 | 105 | 145 | 180 | 215 | 240 | 276 | 300 | 360 | 410 | 430 | 450 |
3 | 32 | 70 | 115 | 155 | 200 | 230 | 280 | 340 | 340 | 400 | 450 | 480 | 530 | |
4 | 34 | 80 | 120 | 170 | 210 | 245 | 300 | 360 | 390 | 450 | 510 | 510 | 575 | |
6 | 36 | 95 | 130 | 180 | 220 | 265 | 320 | 370 | 420 | 470 | 530 | 535 | 595 | |
9 | 38 | 100 | 135 | 190 | 230 | 275 | 325 | 380 | 450 | 490 | 540 | 560 | 600 | |
12 | 40 | 110 | 140 | 200 | 250 | 310 | 350 | 420 | 470 | 515 | 565 | 615 | 675 |
*Adult body weight refers to the expected adult body weight of the breed.
The quantities mentioned above are per day and in grams.
Divide the daily portion in three or four meals.
Ensure that fresh water is always available.
Composition of the food: cereals (processed and without wheat), vegetable by-products, meat and animal by-products, oils and fats and minerals.
Nutritional additives
E4 (Copper) | 5.5 mg/kg |
E8 (Selenium) | 0.1 mg/kg |
E2 (Iodine) | 2.0 mg/kg |
E5 (Manganese) | 33 mg/kg |
E1 (Iron) | 100 mg/kg |
E6 (Zinc) | 50 mg/kg |
E672 (Vitamine A) | 250000 IE/kg |
E671 (Vitamine D3) | 1500 IE/kg |
Vitamine E | 210 mg/kg |
Lysine | 16 gr/kg |
Methionine | 8.1 gr/kg |
Cystine | 2.2 gr/kg |
Tryptofaan | 2.2 gr/kg |
Threonine | 8.8 gr/kg |
Technical additives
E562 Sepioliet | 19.95 gr/kg |
E304 Antioxidanten | 0.5 gr/kg |
Analytical components:
Crude prot. | 27% |
Crude fat | 16% |
Crude fibre | 1.1% |
Crude ash | 7.5% |
Calcium | 1.0% |
Fosfor | 0.8% |